|
Dettagli:
|
| Peso: | 26 CHILOGRAMMI | Materiale: | Acciaio carburizzato |
|---|---|---|---|
| Tipo di elaborazione: | trattamento termico e processo di lavorazione | Diametro: | Da 152 mm a 305 mm |
| Compressore d'aria: | Bit DTH ad alta pressione dell'aria | Forma del pulsante: | balistico/semi-balistico/sferico |
| Tipo gambo: | DHD360/COP64, SD6, QL60, Mission60 | Diametro del bit: | 152 mm, 165 mm, 178 mm, 203 mm |
| fori d'aria: | 2, 3 | Buttoni di misura: | 8×φ16, 8×φ18, 9×φ18 |
| Buttoni anteriori: | 8×φ16, 8×φ18, 9×φ18 | Intervallo di peso: | 22,0-36,0 Kg |
| Dimensione del gambo: | 6", 6 1/2", 7", 8" | Dimensione del bottone: | φ16, φ18 |
| No. Pulsanti: | 8, 9 | ||
| Evidenziare: | 6'' Diameter DTH Drill Bits,Carburized Steel Down The Hole Bits,High Air Pressure DTH Bits |
||
| DTH Bits Shank | Bit Diameter | No. of Air Holes | Gauge Buttons | Front Buttons | Weight (Kg) |
|---|---|---|---|---|---|
| DHD360/COP64 | 152 mm / 6" | 2 | 8×φ16 | 8×φ16 | 26.0 |
| 165 mm / 6 1/2" | 2 | 8×φ18 | 8×φ16 | 28.0 | |
| 178 mm / 7" | 2 | 8×φ18 | 8×φ18 | 30.5 | |
| 203 mm / 8" | 3 | 9×φ18 | 9×φ18 | 36.0 | |
| SD6 | 152 mm / 6" | 2 | 8×φ16 | 8×φ16 | 26.0 |
| 165 mm / 6 1/2" | 2 | 8×φ18 | 8×φ16 | 28.0 | |
| 178 mm / 7" | 2 | 8×φ18 | 8×φ18 | 31.0 | |
| 203 mm / 8" | 3 | 9×φ18 | 9×φ18 | 36.0 | |
| QL60 | 152 mm / 6" | 2 | 8×φ16 | 8×φ16 | 25.0 |
| 165 mm / 6 1/2" | 2 | 8×φ18 | 8×φ16 | 27.0 | |
| 178 mm / 7" | 2 | 8×φ18 | 8×φ18 | 28.5 | |
| 203 mm / 8" | 3 | 9×φ18 | 9×φ18 | 33.0 | |
| Mission60 | 152 mm / 6" | 2 | 8×φ16 | 8×φ16 | 22.0 |
| 165 mm / 6 1/2" | 2 | 8×φ18 | 8×φ16 | 23.0 | |
| 178 mm / 7" | 2 | 8×φ18 | 8×φ18 | 24.0 | |
| 203 mm / 8" | 3 | 9×φ18 | 9×φ18 | 28.0 |
Persona di contatto: Ms. Ling Bo
Telefono: 86-13077353340
Fax: 86-731-85551635